![]() |
Mulvane Cooperative
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Grains Inspected for Export (Weekly)
WA_GR101
Washington, DC Mon Jun 2, 2025 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING MAY 29, 2025
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 05/29/2025 05/22/2025 05/30/2024 TO DATE TO DATE
BARLEY 0 0 548 10,307 3,376
CORN 1,576,006 1,419,437 1,416,488 48,579,939 37,793,477
FLAXSEED 0 24 24 480 72
MIXED 0 0 0 122 572
OATS 0 0 0 946 4,593
RYE 0 0 0 0 72
SORGHUM 9,118 51,980 67,850 1,776,980 4,962,114
SOYBEANS 268,343 200,022 361,217 44,608,089 40,309,329
SUNFLOWER 0 0 384 0 6,485
WHEAT 552,910 562,969 427,276 21,825,997 18,720,561
Total 2,406,377 2,234,432 2,273,787 116,802,860 101,800,651
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING MAY 29, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------
INTERIOR
INDONESIA 18927 JAPAN 709
KOREA REP 734 MALAYSIA 3772
MEXICO 34927 PHILIPPINES 2056
SENEGAL 196 TAIWAN 15085
THAILAND 3869 VIETNAM 8493
S. ATLANTIC
THAILAND 1101
MISSISSIPPI R.
BANGLADESH 57487 CHINA 64998
COLOMBIA 6701 NORWAY 29616
SAUDI ARABIA 19672
TOTAL
268343
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING MAY 29, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE DURUM MIXED TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0 0 0
SEAWAY 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
LAKES CHICAGO 0 0 499 0 0 0 499
DULUTH-SUP 0 0 0 0 0 0 0
TOLEDO 0 0 0 0 0 0 0
PORT HURON 0 0 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0 0 0
LAKE ERIE 0 0 0 0 0 0 0
SUBTOTAL 0 0 499 0 0 0 499
ATLANTIC N. ATLANTIC 0 0 0 0 0 0 0
S. ATLANTIC 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
GULF MISSISSIPPI R. 7,603 12,202 14,190 0 0 0 33,995
EAST GULF 0 0 0 0 0 0 0
N. TEXAS 55,701 43,005 0 0 4,000 0 102,706
S. TEXAS 0 0 0 0 0 0 0
SUBTOTAL 63,304 55,207 14,190 0 4,000 0 136,701
PACIFIC COLUMBIA R. 84,232 47,346 0 165,575 0 65,299 362,452
PUGET SOUND 0 0 0 0 0 0 0
CALIFORNIA 0 0 0 0 0 0 0
SUBTOTAL 84,232 47,346 0 165,575 0 65,299 362,452
INTERIOR INTERIOR 12,358 29,340 9,963 1,597 0 0 53,258
SUBTOTAL 12,358 29,340 9,963 1,597 0 0 53,258
TOTAL 159,894 131,893 24,652 167,172 4,000 65,299 552,910
----------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING MAY 29, 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT RYE YELLOW WHITE SORGHUM SOYBEANS TOTALS
LAKES CHICAGO 499 0 0 0 0 0 499
SUBTOTAL 499 0 0 0 0 0 499
ATLANTIC S. ATLANTIC 0 0 4,894 0 0 1,101 5,995
SUBTOTAL 0 0 4,894 0 0 1,101 5,995
GULF MISSISSIPPI R. 33,995 0 773,581 8,159 0 178,474 994,209
N. TEXAS 102,706 0 0 0 9,118 0 111,824
SUBTOTAL 136,701 0 773,581 8,159 9,118 178,474 1,106,033
PACIFIC PUGET SOUND 0 0 123,578 0 0 0 123,578
COLUMBIA R. 362,452 0 387,581 0 0 0 750,033
SUBTOTAL 362,452 0 511,159 0 0 0 873,611
INTERIOR INTERIOR 53,258 0 277,993 220 0 88,768 420,239
SUBTOTAL 53,258 0 277,993 220 0 88,768 420,239
TOTAL 552,910 0 1,567,627 8,379 9,118 268,343 2,406,377
---------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING MAY 29, 2025
-- METRIC TONS --
---------------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE SORGHUM SOYBEANS TOTALS
LAKES MEXICO 499 0 0 0 0 499
SUBTOTAL 499 0 0 0 0 499
ATLANTIC JAMAICA 0 4,649 0 0 0 4,649
MALAYSIA 0 245 0 0 0 245
THAILAND 0 0 0 0 1,101 1,101
SUBTOTAL 0 4,894 0 0 1,101 5,995
GULF BANGLADESH 0 0 0 0 57,487 57,487
CHINA 0 0 0 0 64,998 64,998
COLOMBIA 7,556 85,365 0 0 6,701 99,622
DOMINICN REP 0 22,209 0 0 0 22,209
EGYPT 35,450 0 0 0 0 35,450
EL SALVADOR 7,480 42,357 0 0 0 49,837
HAITI 14,005 0 0 0 0 14,005
ISRAEL 0 23,440 0 0 0 23,440
JAPAN 0 140,397 0 0 0 140,397
MEXICO 24,897 146,658 0 0 0 171,555
MOROCCO 33,000 79,914 0 0 0 112,914
NICARAGUA 14,313 35,233 8,159 0 0 57,705
NORWAY 0 0 0 0 29,616 29,616
PANAMA 0 5,499 0 0 0 5,499
SAUDI ARABIA 0 52,782 0 0 19,672 72,454
SPAIN 0 78,286 0 9,118 0 87,404
VIETNAM 0 61,441 0 0 0 61,441
SUBTOTAL 136,701 773,581 8,159 9,118 178,474 1,106,033
PACIFIC COLOMBIA 33,266 0 0 0 0 33,266
ECUADOR 18,739 0 0 0 0 18,739
INDONESIA 81,130 0 0 0 0 81,130
JAPAN 0 247,611 0 0 0 247,611
KOREA REP 111,025 263,548 0 0 0 374,573
PHILIPPINES 90,792 0 0 0 0 90,792
THAILAND 27,500 0 0 0 0 27,500
SUBTOTAL 362,452 511,159 0 0 0 873,611
INTERIOR HONG KONG 0 318 0 0 0 318
INDONESIA 0 0 0 0 18,927 18,927
JAPAN 0 0 0 0 709 709
KOREA REP 0 0 220 0 734 954
MALAYSIA 0 0 0 0 3,772 3,772
MEXICO 51,594 268,935 0 0 34,927 355,456
PHILIPPINES 0 98 0 0 2,056 2,154
SENEGAL 0 0 0 0 196 196
TAIWAN 1,371 8,642 0 0 15,085 25,098
THAILAND 0 0 0 0 3,869 3,869
VIETNAM 293 0 0 0 8,493 8,786
SUBTOTAL 53,258 277,993 220 0 88,768 420,239
TOTAL 552,910 1,567,627 8,379 9,118 268,343 2,406,377
---------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
Monday JUNE 2, 2025
CORRECTIONS TO PREVIOUS PUBLICATIONS:
FOR CERTDATE 05/12/25 ADD 49 XWHT WHEAT FROM INTERIOR TO VIETNAM
FOR CERTDATE 05/16/25 ADD 294 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 05/19/25 ADD 499 HRS WHEAT FROM INTERIOR TO MEXICO
FOR CERTDATE 05/19/25 ADD 269 YC CORN FROM INTERIOR TO TAIWAN
FOR CERTDATE 05/19/25 ADD 269 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 05/20/25 ADD 980 YSB SOYBEANS FROM INTERIOR TO THAILAND
FOR CERTDATE 05/21/25 ADD 220 YC CORN FROM INTERIOR TO TAIWAN
FOR CERTDATE 05/21/25 ADD 9879 YC CORN FROM INTERIOR TO MEXICO
FOR CERTDATE 05/21/25 ADD 930 YSB SOYBEANS FROM INTERIOR TO THAILAND
FOR CERTDATE 05/22/25 ADD 490 SRW WHEAT FROM INTERIOR TO UN ARAB EM
FOR CERTDATE 05/22/25 ADD 1395 YC CORN FROM INTERIOR TO MALAYSIA
FOR CERTDATE 05/22/25 ADD 11077 YC CORN FROM INTERIOR TO MEXICO
FOR CERTDATE 05/22/25 ADD 391 YC CORN FROM INTERIOR TO TAIWAN
FOR CERTDATE 05/22/25 ADD 2645 YSB SOYBEANS FROM INTERIOR TO INDONESIA
Source: USDA, FGIS
USDA Market News Service, St Joseph, MO
816-676-7000 StJoseph.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr101.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
https://fgisonline.ams.usda.gov/ExportGrainReport/default.aspx
|
|