Western Kansas Grain Market Report USDA - Wed Dec 06, 3:02PM CST DC_GR110
Dodge City, KS Wed, Dec 06, 2017 USDA-KS Dept of Ag Market News
Western Kansas Grain Markets
Wednesday's closing elevator grain bids:
HRW WHEAT ORD US NO 1
Bids Change (�/bu) Basis Change
Dodge City 3.39 DN 8 -85H UNCH
Colby 3.62 DN 3 -62H UP 5
Garden City 3.44 DN 8 -80H UNCH
Goodland 3.32 DN 8 -92H UNCH
Protection 3.34 DN 8 -90H UNCH
Scott City 3.39 DN 8 -85H UNCH
Sublette 3.49 DN 8 -75H UNCH
Syracuse 3.59 DN 8 -65H UNCH
Ulysses 3.49 DN 8 -75H UNCH
US NO 2 YELLOW CORN
Bids Change (�/bu) Basis Change
Dodge City 3.27 DN 1 -26H UNCH
Colby 3.03 UP 1 -50H UP 2
Garden City 3.28-3.30 DN 1 -25H to -23H UNCH
Goodland 3.00 DN 1 -53H UNCH
Protection 3.23 DN 1 -30H UNCH
Scott City 3.23 DN 1 -30H UNCH
Sublette 3.35 DN 1 -18H UNCH
Syracuse 3.33 DN 1 -20H UNCH
Ulysses 3.33 DN 1 -20H UNCH
US NO 2 SORGHUM
Bids Change (�/cwt) Basis Change
Dodge City 5.41 DN 1 -50H UNCH
Colby 5.71 UP 5 -33H UP 4
Garden City 5.41 DN 1 -50H UNCH
Goodland 5.50 DN 1 -45H UNCH
Protection 5.41 DN 1 -50H UNCH
Scott City 5.32 DN 1 -55H UNCH
Sublette 5.25-5.50 DN 1 -45Z to -45H UNCH
Syracuse 5.41 DN 1 -50H UNCH
Ulysses 5.41 DN 1 -50H UNCH
US NO 2 YELLOW SOYBEANS
Bids Change (�/bu) Basis Change
Dodge City 8.93 DN 5.75 -110F UNCH
Colby 8.68 DN 5.75 -135F UNCH
Garden City 8.88-8.93 DN 5.75 -115F to -110F UNCH
Protection 8.93 DN 5.75 -110F UNCH
Scott City 8.80 DN 5.75 -123F UNCH
Sublette 8.88-8.93 DN 5.75 -115F to -110F UNCH
Ulysses 8.73 DN 5.75 -130F UNCH
US NO 2 SORGHUM - FEEDMILL BID
Bids Change (�/cwt) Basis Change
Ashland 5.17 UNCH -50Z UNCH
Cotton Grade 41, Leaf 4, Staple 34, West Texas base price 70.75 cents per pound
FOB Railcar or Truck
* All bids are $/bu except Sorghum, which is $/cwt.
Chicago Board of Trade month symbols: F January, G February, H March, J April,
K May, M June, N July, Q August, U September, V October, X November, Z December
Source: USDA-KS Department of Ag Market News Service, Dodge City, KS
Sharon Smith 620-227-8881 DodgeCity.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/DC_GR110.txt
www.ams.usda.gov/LPSMarketNewsPage
1437C ss
|